Rates
Rates effective as of 3/13/13.
Checking Accounts
| Account | Balance | APY* |
|---|---|---|
| Kasasa Cash | up to $40,000 over $40,000 qualifications not met | 0.80% 0.25% 0.10% |
| Legacy Checking | Any Balance over $1,000 | 0.10% |
* APY = Annual Percentage Yield
Savings Accounts
| Account | Balance | APY* |
|---|---|---|
| Kasasa Saver | up to $40,000 over $40,000 qualifications not met | 0.50% 0.25% 0.10% |
| Premium Savings | Any Balance | 0.10% |
| Kids Savings | Any Balance | 0.10% |
* APY = Annual Percentage Yield
CDs / IRAs
| Term | APY* |
|---|---|
| 3 month | 0.05% |
| 4 month | 0.05% |
| 5 month | 0.10% |
| 6 month | 0.10% |
| 9 month | 0.20% |
| 12 month | 0.25% |
| 18 month | 0.35% |
| 24 month | 0.45% |
| 30 month | 0.55% |
| 3 years | 0.65% |
| 4 years | 0.85% |
| 5 years | 1.10% |
* APY = Annual Percentage Yield
Premier (MMDA)
| Amount | APY* |
|---|---|
| $0 to $4,999 | 0.02% |
| $5,000 to $14,999 | 0.02% |
| $15,000 to $24,999 | 0.05% |
| $25,000 to $49,999 | 0.05% |
| $50,000 to $99,999 | 0.10% |
| $100,000 and over | 0.15% |
* APY = Annual Percentage Yield



